

Homes With Pools In Miami
Discover homes for sale with pools in Miami, FL. Browse the latest listings of single-family homes with private pools, spacious yards, and outdoor living in top Miami neighborhoods including Coral Gables, Coconut Grove, Miami Beach, and more. Whether you're looking for a luxury pool home, waterfront property with a dock, or a gated community with resort-style amenities, we provide the most up-to-date listings available. Find your ideal home with pool access and enjoy the best of South Florida living. Contact us today for private showings and expert guidance.
Filters Reset
Save Search (7)
Save your search to get Alerts
1.6K Properties
1,625 Properties for Sale
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,416 SqFt$578,800Active
- 1/16 163 Beds 2 Baths 1,404 SqFt$579,000Price Dropped by $16K
- 1/45 453 Beds 3 Baths 1,775 SqFt$580,000Price Dropped by $4K
- 1/21 213 Beds 2 Baths 1,804 SqFt$580,000Open Sat 12PM-2PM
- 1/23 233 Beds 2 Baths 1,549 SqFt$584,900Pending
- 1/22 223 Beds 2 Baths 1,188 SqFt$584,999Pending
- 1/13 134 Beds 2 Baths 1,907 SqFt$585,000Active
- 1/17 173 Beds 2 Baths 1,494 SqFt$589,000Open Sun 12PM-3PM
- 1/22 224 Beds 2 Baths 1,440 SqFt$589,900Active Under Contract
- 1/31 313 Beds 1 Bath 1,265 SqFt$590,000Price Dropped by $9K
- 1/30 303 Beds 2 Baths 1,658 SqFt$590,000Pending
- 3D3 Beds 2 Baths 2,250 SqFt$594,900Active Under Contract
- 1/16 163 Beds 2 Baths 1,453 SqFt$599,000Active
- 1/53 533 Beds 2 Baths 1,264 SqFt$599,000Active
- 1/53 533 Beds 2 Baths 1,420 SqFt$599,000Active Under Contract
- 1/27 274 Beds 2 Baths 1,704 SqFt$599,000Active
- 1/38 383 Beds 2 Baths 1,125 SqFt$599,999Price Dropped by $49K
- 1/11 113 Beds 2 Baths 1,122 SqFt$600,000Active
- 3D3 Beds 2 Baths 1,291 SqFt$600,000Active Under Contract
- 1/41 413 Beds 2 Baths 1,314 SqFt$609,900Pending
- 1/44 443 Beds 2 Baths 1,365 SqFt$610,000Active
- 1/28 283 Beds 2 Baths 1,615 SqFt$615,000Price Dropped by $5K
- 1/28 283 Beds 2 Baths 2,059 SqFt$619,900Active
- 1/52 523 Beds 2 Baths 1,350 SqFt$620,000Pending