Filters Reset
Save Snapshot
382.8K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds 2 Baths 1,245 SqFt$450,000
4 Beds 2 Baths 1,913 SqFt$560,000
3 Beds 1 Bath 1,292 SqFt$277,990
2 Beds 2 Baths 1,350 SqFt$205,000
5 Beds 4 Baths 1,949 SqFt$799,999
3 Beds 2 Baths 1,656 SqFt$525,000
2 Beds 2 Baths$109,999
2 Beds 3 Baths 1,426 SqFt$349,000
2 Beds 2 Baths 1,351 SqFt$165,000
1 Bed 1 Bath 720 SqFt$115,000
5 Beds 3 Baths 2,255 SqFt$730,000
5 Beds 4 Baths 2,678 SqFt$865,000
3 Beds 2 Baths 1,698 SqFt$599,000
2 Beds 2 Baths 1,320 SqFt$649,000
3 Beds 2 Baths 1,558 SqFt$649,900
3 Beds 2 Baths 1,270 SqFt$427,900
1 Bed 1 Bath 668 SqFt$279,000
1 Bed 1 Bath 590 SqFt$74,900
3 Beds 3 Baths 1,961 SqFt$785,000
5 Beds 4 Baths 9,900 Sqft Lot$849,990
4 Beds 4 Baths 2,163 SqFt$850,000
3 Beds 3 Baths 1,374 SqFt$415,000
3 Beds 2 Baths 1,692 SqFt$540,000
1 Bed 1 Bath 813 SqFt$210,000
- 1
- 2
- 3
- 4
- 5
- ...
- 417
