Filters Reset
Save Snapshot
380.8K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds 2 Baths 1,245 SqFt$450,000
4 Beds 2 Baths 1,913 SqFt$560,000
3 Beds 1 Bath 1,292 SqFt$277,990
2 Beds 2 Baths 984 SqFt$214,900
4 Beds 4 Baths 2,494 SqFt$1,400,000
6 Beds 9 Baths 0.81 Acres Lot$13,200,000
3 Beds 2 Baths 1,168 SqFt$430,000
3 Beds 2 Baths 1,025 SqFt$325,000
2 Beds 2 Baths 1,057 SqFt$380,000
4 Beds 4 Baths 3,043 SqFt$1,925,500
2 Beds 2 Baths 1,170 SqFt$159,000
3 Beds 2 Baths 1,278 SqFt$450,000
3 Beds 4 Baths 2,130 SqFt$1,300,000
4 Beds 2 Baths 1,452 SqFt$598,000
1 Bed 1 Bath 742 SqFt$315,000
2,466 SqFt$700,000
3 Beds 3 Baths 1,431 SqFt$522,000
3 Beds 2 Baths 1,238 SqFt$535,000
3 Beds 2 Baths 1,396 SqFt$350,000
3 Beds 2 Baths 1,460 SqFt$505,000
3 Beds 2 Baths 1,603 SqFt$412,000
2 Beds 2 Baths 1,066 SqFt$599,000
3 Beds 2 Baths 1,167 SqFt$550,000
3 Beds 2 Baths 2,074 SqFt$499,900
- 1
- 2
- 3
- 4
- 5
- ...
- 417
