Filters Reset
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,571 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
1,210 SqFt$660,000Price Dropped by $15K - 1/55 55
2 Beds 2 Baths 1,044 SqFt$3,900Active - 1/19 19
1,210 SqFt$5,000Active - 1/62 62
3,372 SqFt$3,800,000Active - 1/36 36
3 Beds 2 Baths 1,539 SqFt$549,000Open Sat 10AM-11AM - 1/61 61
4 Beds 3 Baths 2,758 SqFt$1,380,000Open Sat 1PM-5PM7620 SW 170th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,225 SqFt$599,000Open Sat 12PM-2PM - 1/20 20
1 Bath 407 SqFt$430,000Open Sun 1PM-3PM - 1/53 53
3 Beds 2 Baths 1,387 SqFt$1,000,000Open Sat 1PM-3PM - 1/39 39
4 Beds 3 Baths 1,612 SqFt$719,000Open Sat 12PM-2PM - 1/57 57
3 Beds 4 Baths 2,978 SqFt$2,350,000Open Sat 1PM-3PM6345 Maynada St, Coral Gables, FL 33146
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/27 27
5 Beds 3 Baths 1,936 SqFt$945,000Open Sat 1PM-3PM - 1/77 77
2 Beds 2 Baths 1,452 SqFt$1,799,000Open Sat 12PM-1:30PM - 1/30 30
3 Beds 3 Baths 2,014 SqFt$720,000Open Sun 1PM-3PM - 1/36 36
3 Beds 1 Bath 1,022 SqFt$525,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 1,805 SqFt$1,488,000Open Sat 12PM-2PM - 1/35 35
4 Beds 2 Baths 1,730 SqFt$798,000Open Sat 12PM-2PM - 1/25 25
3 Beds 3 Baths 2,463 SqFt$3,750,000Open Thu 4PM-6PM - 1/50 50
6 Beds 8 Baths 5,473 SqFt$5,295,000Open Sun 12PM-2PM - 1/43 43
4 Beds 4 Baths 2,777 SqFt$2,499,000Open Sun 12PM-3PM - 1/21 21
3 Beds 2 Baths 1,970 SqFt$759,000Open Sat 11AM-2AM - 1/51 51
4 Beds 3 Baths 2,625 SqFt$1,109,000Open Sun 2PM-5PM - 1/38 38
4 Beds 3 Baths 2,412 SqFt$1,500,000Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,392 SqFt$560,000Open Sun 11AM-1PM
