Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 3 Baths 1,380 SqFt$399,000Active
- 1/4 43 Beds 3 Baths 1,380 SqFt$399,000Active
- 1/4 43 Beds 3 Baths 1,380 SqFt$399,000Active
- 1/4 43 Beds 3 Baths 1,380 SqFt$399,000Active
- 3D3 Beds 2 Baths 1,542 SqFt$435,000Active
- 1/47 472 Beds 2 Baths 1,440 SqFt$393,900Active
- 1/22 223 Beds 3 Baths 1,488 SqFt$380,000Active
- 1/25 253 Beds 2 Baths 1,102 SqFt$495,000Price Dropped by $40K
- 1/4 44 Beds 3 Baths 1,582 SqFt$469,990Active
- 1/4 44 Beds 3 Baths 1,582 SqFt$469,990Active
- 1/4 43 Beds 3 Baths 1,448 SqFt$409,000Active
- 1/4 43 Beds 3 Baths 1,448 SqFt$409,000Active
- 1/18 183 Beds 3 Baths 1,488 SqFt$345,000Price Dropped by $4K
- 1/33 333 Beds 3 Baths 1,488 SqFt$369,900Active
- 1/11 112 Beds 3 Baths 1,374 SqFt$299,000Price Dropped by $11K
2895 SW Lakemont Pl #N/A, Palm City, FL 34990
Listed by Real Estate Center of West Palm Beach
Townhouse
- 1/26 263 Beds 3 Baths 1,488 SqFt$369,900Price Dropped by $30K
- 1/24 244 Beds 2 Baths 1,722 SqFt$440,000Price Dropped by $10K
- 1/34 344 Beds 3 Baths 3,629 SqFt$2,200,000Active
- 1/23 233 Beds 3 Baths$345,000Price Dropped by $5K
- 1/52 522 Beds 2 Baths 1,363 SqFt$440,000Active
- 1/10 103 Beds 3 Baths 1,418 SqFt$399,900Active
- 1/20 203 Beds 3 Baths 1,418 SqFt$325,000Active
- 1/45 453 Beds 2 Baths 1,468 SqFt$679,000Active Under Contract
10251 SW 58th St, Cooper City, FL 33328
Listed by Keller Williams Realty Miami Beach
Single Family Home
- 1/4 43 Beds 3 Baths 1,380 SqFt$403,000Active