Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
569 Properties
569 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,189 SqFt$619,900Open Sat 2:30PM-5:30PM
- 1/22 225 Beds 8 Baths 10,436 SqFt$15,000,000New
- 1/50 503 Beds 2 Baths 1,155 SqFt$309,000New
- 1/71 716 Beds 5 Baths 5,918 SqFt$2,670,000Price Dropped by $130K
- 1/21 211 Bed 1 Bath 434 SqFt$245,700Price Dropped by $4K
- 1/67 676 Beds 7 Baths 4,998 SqFt$1,890,000Pending
- 1/27 2745,847 Acres$725,000New
- 1/18 182 Beds 2 Baths 949 SqFt$2,100Active
- 1/53 533 Beds 2 Baths 1,155 SqFt$2,750Active
- 1/29 293 Beds 3 Baths 1,520 SqFt$2,650Pending
- 1/17 173 Beds 2 Baths 1,692 SqFt$4,200Active
- 1/20 203 Beds 3 Baths 1,630 SqFt$2,500Active Under Contract
- 1/17 172 Beds 2 Baths 730 SqFt$1,750Active
- 1/29 293 Beds 3 Baths 2,014 SqFt$3,000Active
- 1/49 494 Beds 4 Baths 4,041 SqFt$15,700Price Dropped by $1K
- 1/65 655 Beds 6 Baths 5,929 SqFt$2,600,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 1,634 SqFt$535,000Open Sat 11:30AM-1PM
- 1/35 353 Beds 3 Baths 1,696 SqFt$540,000Open Sun 1PM-4PM
- 1/60 603 Beds 5 Baths 2,702 SqFt$949,000Open Sat 1PM-4PM
- 1/47 474 Beds 3 Baths 2,448 SqFt$800,000Open Sat 12PM-3PM
- 1/35 353 Beds 2 Baths 1,402 SqFt$515,000Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 1,819 SqFt$599,000Open Sat 12PM-2PM
5860 SW 39th Ct, Davie, FL 33314
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/19 194 Beds 2 Baths 3,004 SqFt$1,369,000Open Sat 1PM-3PM
- 5 Beds 3 Baths 3,163 SqFt$1,500,000Open Sat 12PM-2PM