Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,648 SqFt$629,900Active
- 1/54 542 Beds 2 Baths 915 SqFt$315,000Price Dropped by $10K
- 1/35 351 Bed 1 Bath 608 SqFt$279,900Pending
- 1/47 474 Beds 3 Baths 2,575 SqFt$2,380,000Price Dropped by $100K
- 1/99 995 Beds 7 Baths 10,549 SqFt$16,900,000Active
- 1/20 201 Bed 1 Bath 740 SqFt$295,000Price Dropped by $10K
- 1/35 352 Beds 2 Baths 1,300 SqFt$439,000Pending
- 1/22 224 Beds 5 Baths 3,140 SqFt$3,497,000Active
- 1/30 302 Beds 2 Baths 1,300 SqFt$399,000Pending
- 1/35 354 Beds 4 Baths$2,100,000Active
- 1/77 776 Beds 7 Baths 5,387 SqFt$40,000Open Sat 12PM-3PM
2817 NE 35th St, Fort Lauderdale, FL 33306
Listed by Howard Chase Real Estate, LLC
Single Family Home
- 1/13 131 Bed 1 Bath 705 SqFt$1,640New
- 1/38 382 Beds 1 Bath 3,054 SqFt$2,450New
- 1/29 291 Bed 1 Bath 3,054 SqFt$2,100New
- 1/13 132 Beds 2 Baths 1,080 SqFt$2,200Active
- 1/11 112 Beds 2 Baths 700 SqFt$2,350Active
- 1/12 12$225,000Active
- 1/39 394 Beds 2 Baths 2,103 SqFt$4,000Pending
- 1/23 232 Beds 2 Baths 970 SqFt$2,200Active
- 1/32 322 Beds 2 Baths 970 SqFt$2,200Active Under Contract
- 1/16 162 Beds 1 Bath 780 SqFt$2,300Active
- 1/9 91 Bed 1 Bath 600 SqFt$1,690Active
- 1/55 55$250,000Active
- 1/82 824 Beds 4 Baths 2,897 SqFt$6,200Pending