Filters Reset
Save Search (1)
Save your search to get Alerts
492 Properties
492 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 61
3 Beds 2 Baths 1,747 SqFt$3,500Active - 1/72 72
4 Beds 3 Baths 2,501 SqFt$5,995Pending - 1/13 13
3 Beds 3 Baths 2,268 SqFt$3,000Pending - 1/7 7
2 Beds 2 Baths 840 SqFt$2,300Active - 1/26 26
2 Beds 2 Baths 835 SqFt$1,500Active - 1/18 18
3 Beds 3 Baths 1,870 SqFt$4,000Active - 1/18 18
3 Beds 2 Baths 1,092 SqFt$2,250Active - 1/43 43
3 Beds 2 Baths 1,152 SqFt$2,200Active - 1/34 34
2 Beds 2 Baths 1,382 SqFt$3,500Active - 1/27 27
2 Beds 2 Baths 1,095 SqFt$4,750Pending - 1/27 27
3 Beds 2 Baths 1,270 SqFt$3,800Active Under Contract - 1/16 16
4 Beds 3 Baths 2,331 SqFt$6,000Active10744 Santa Laguna Dr, Boca Raton, FL 33428
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/16 16
$395,000Price Dropped by $55K - 1/53 53
5 Beds 3 Baths 3,348 SqFt$8,199Active - 1/11 11
2 Beds 2 Baths 840 SqFt$1,600Active - 1/15 15
2 Beds 2 Baths 1,093 SqFt$2,700Active - 1/27 27
3 Beds 2 Baths 1,584 SqFt$4,699Active - 1/49 49
1 Bed 1 Bath 700 SqFt$1,750Active - 1/26 26
2 Beds 2 Baths 1,248 SqFt$3,290Active - 1/7 7
2 Beds 2 Baths 896 SqFt$1,900Active - 1/36 36
2 Beds 2 Baths 912 SqFt$2,200Active - 1/61 61
3 Beds 2 Baths 1,555 SqFt$3,995Active - 1/9 9
2 Beds 2 Baths 912 SqFt$2,100Active - 1/25 25
1 Bed 2 Baths 738 SqFt$1,640Active
