Filters Reset
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,316 SqFt$449,000Active
1244 NW 1st Ave, Fort Lauderdale, FL 33311
Listed by Sky Ridge Realty & Investments, LLC.
Single Family Home
- 1/32 323 Beds 2 Baths 1,052 SqFt$399,000Pending
- 1/25 256 Beds 2 Baths 1,384 SqFt$429,999Active Under Contract
- 1/5 53 Beds 2 Baths 1,613 SqFt$570,000Active
- 1/5 53 Beds 2 Baths 1,613 SqFt$570,000Active
- 1/24 244 Beds 2 Baths 1,598 SqFt$510,000Active
- 1/52 524 Beds 2 Baths 1,534 SqFt$489,900Price Dropped by $5K
- 1/8 83 Beds 2 Baths 825 SqFt$370,000Active
- 1/32 324 Beds 2 Baths 1,220 SqFt$448,999Active
- 1/20 204 Beds 3 Baths 1,666 SqFt$625,000Price Dropped by $25K
- 1/55 552 Beds 1 Bath 965 SqFt$475,000Active
- 1/10 102 Beds 2 Baths 865 SqFt$135,000Price Dropped by $5K
- 1/38 382 Beds 3 Baths 1,424 SqFt$378,000Active
- 1/32 322 Beds 3 Baths 1,104 SqFt$325,000Active
- 1/17 173 Beds 3 Baths 5,502 Sqft Lot$625,000Active
- 1/21 213 Beds 1 Bath 900 SqFt$365,000Active
- 1/54 543 Beds 3 Baths 1,766 SqFt$465,000Active
- 1/27 273 Beds 3 Baths 3,108 SqFt$600,000Active
2930 NW 24th Ave, Oakland Park, FL 33311
Listed by Platinum Plus Realty & Investment Services, LLC.
Single Family Home
- 1/19 192 Beds 2 Baths 1,100 SqFt$115,000Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,560 SqFt$559,000Price Dropped by $59K
- 1/19 193 Beds 1 Bath 864 SqFt$325,000Active
2824 NW 8th St, Fort Lauderdale, FL 33311
Listed by Grant and Associates Real Estate INC
Single Family Home
- 1/29 293 Beds 2 Baths 5,987 Sqft Lot$540,000Active Under Contract
- 3 Beds 1 Bath 1,257 SqFt$245,000Price Dropped by $20K
- 1/48 485 Beds 5 Baths 4,220 SqFt$3,195,000Active