Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 155 Beds 7 Baths 8,250 Sqft Lot$3,900,000Active
- 1/77 774 Beds 4 Baths 2,984 SqFt$2,449,000Price Dropped by $141K
- 3D3 Beds 3 Baths 1,630 SqFt$1,699,990Active
- 1/38 383 Beds 2 Baths 1,658 SqFt$1,899,990Active
- 1/34 343 Beds 3 Baths 1,596 SqFt$1,349,000Active
- 1/83 834 Beds 5 Baths 3,553 SqFt$6,199,000Price Dropped by $396K
- 1/47 472 Beds 2 Baths 1,601 SqFt$1,300,000Active
- 1/70 701 Bed 2 Baths 1,294 SqFt$1,999,000Active
- 1/12 122 Beds 2 Baths 1,190 SqFt$4,300New
- 1/19 191 Bed 1 Bath 700 SqFt$1,900Active
- 1/22 222 Beds 3 Baths 1,998 SqFt$10,000Active
- 1/58 583 Beds 4 Baths 2,635 SqFt$28,000Active
- 1/43 433 Beds 2 Baths 2,450 SqFt$5,500Active
1621 N Victoria Park Rd, Fort Lauderdale, FL 33305
Listed by Coldwell Banker Realty
Single Family Home
- 1/36 363 Beds 2 Baths 1,140 SqFt$3,400Pending
- 1/29 292 Beds 1 Bath 740 SqFt$1,950Active
- 1/9 91 Bed 1 Bath 800 SqFt$1,975Active
- 1/9 91 Bed 1 Bath$2,300Active
- 1/40 403 Beds 2 Baths 1,482 SqFt$4,700Active
- 1 Bed 1 Bath 750 SqFt$1,600Pending
- 1/74 742 Beds 2 Baths 1,510 SqFt$4,000Active
- 1/37 373 Beds 4 Baths 1,775 SqFt$3,500Active
- 1/10 102 Beds 1 Bath 727 SqFt$2,200Active
- 1/41 413 Beds 2 Baths 1,593 SqFt$6,000Active
- 1/17 174,460 SqFt$2,500,000Active