Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,491 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
15,760 SqFt$37,000Price Dropped by $6K - 1/34 34
330 SqFt$1,950Pending - 1/32 32
2,464 SqFt$1,100,000Price Dropped by $100K - 1/44 44
2,464 SqFt$1,200,000Active - 1/29 29
4,524 SqFt$2,550,000Active - 1/8 8
400 SqFt$1,500Active - 1/12 12
9,000 SqFt$30,000Active - 1/58 58
2,315 SqFt$1,499,999Active - 1/4 4
4,439 SqFt$1,575,000Active1797 Marseille Dr, Miami Beach, FL 33141
Listed by The Brokerage South Florida Real Estate, LLC.
Multi-Family
- 1/2 2
200 SqFt$450Active - 1/19 19
247 SqFt$2,500Active - 1/14 14
4,254 SqFt$1,765,000Active - 1/19 19
1,200 SqFt$2,350Active - 1/27 27
3,930 SqFt$4,199,000Active - 1/4 4
3,170 SqFt$790,000Pending - 1/20 20
750 SqFt$2,815Active - 1/88 88
6,129 SqFt$23,000Active
1,820 SqFt$1,100,000Pending- 1/28 28
26,336 SqFt$17,700,000Active - 1/9 9
7,500 SqFt$30Active - 1/31 31
1,524 SqFt$25,000,000Active - 1/10 10
5,313 SqFt$35Active - 1/2 2
4,066 SqFt$29Active - 1/12 12
430 SqFt$1,950Active
