Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
1 Bed 1 Bath$2,825Pending - 1/15 15
1 Bed 1 Bath 505 SqFt$1,650Active - 1/30 30
3 Beds 2 Baths 1,344 SqFt$2,700Active - 1/34 34
1 Bed 1 Bath 593 SqFt$2,300Pending - 1/20 20
2 Beds 2 Baths 619 SqFt$3,800Active - 1/7 7
1 Bed 1 Bath 550 SqFt$1,650Active - 1/12 12
1 Bed 1 Bath 593 SqFt$2,850Active - 1/17 17
8,833 SqFt$12,500,000Active - 1/9 9
2 Beds 2 Baths 891 SqFt$2,300Active - 1/19 19
2 Beds 2 Baths$2,575Active - 1/33 33
2 Beds 1 Bath 1,344 SqFt$2,390Active - 1/35 35
1 Bath$2,075Active - 1/10 10
$450,000Active - 1/17 17
1 Bed 1 Bath 400 SqFt$1,599Active - 1/22 22
2 Beds 2 Baths 914 SqFt$2,700Pending - 1/10 10
2 Beds 2 Baths 995 SqFt$2,600Active - 1/22 22
1 Bed 1 Bath 575 SqFt$2,250Pending - 1/13 13
1 Bed 1 Bath 585 SqFt$1,700Active - 1/27 27
1 Bed 1 Bath 689 SqFt$2,200Active - 1/13 13
2 Beds 1 Bath 600 SqFt$1,750Active769 NW 10th St #1, Miami, FL 33136
Listed by Keller Williams Capital Realty
Mobile Home, Vacant Land
- 1/11 11
2 Beds 1 Bath 600 SqFt$1,750Active - 1/9 9
1 Bed 1 Bath 500 SqFt$1,500Active - 1/12 12
1 Bed 1 Bath 18,156 SqFt$1,400Active - 1/14 14
2 Beds 1 Bath 2,752 SqFt$2,000Active
