Filters Reset
Save Search (1)
Save your search to get Alerts
624 Properties
624 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
12,570 SqFt$5,799,000Active - 1/21 21
96 Acres$20,000,000Active - 1/11 11
15.7 Acres$645,000Active - 1/21 21
$840,000Open 11/15 11AM-1PM - 1/43 43
2,950 SqFt$735,000New - 1/16 16
2,100 SqFt$749,000Active - 1/2 2
1,527 SqFt$3,354,600Active - 3D
2,280 SqFt$799,000Active - 1/13 13
2,400 SqFt$749,000Active - 1/50 50
3 Beds 1,376 SqFt$3,000Active
3,767 SqFt$1,300,000Price Dropped by $50K- 1/19 19
2,100 SqFt$550,000Active - 1/18 18
2,100 SqFt$550,000Active - 1/15 15
2,100 SqFt$550,000Active - 1/15 15
1,900 SqFt$740,000Active - 1/15 15
2,160 SqFt$729,999Active - 1/15 15
8,957 SqFt$22Active33004 S Dixie Hwy, Florida City, FL 33034
Listed by Keller Williams Realty Premier Properties
Commercial
- 1/11 11
2,836 SqFt$698,000Pending
4,678 Acres$24,500Pending- 1/12 12
4,300 SqFt$3,500Active - 1/9 9
1,200 SqFt$25Active - 1/9 9
2,400 SqFt$25Active - 1/15 15
1.24 Acres Lot$3Active - 1/23 23
9,667 SqFt$1,500Active
