Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available In 33004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
2 Beds 2 Baths 1,190 SqFt$249,000Active Under Contract - 1/32 32
2 Beds 2 Baths 1,469 SqFt$374,900Price Dropped by $24K - 1/17 17
3 Beds 2 Baths 1,118 SqFt$2,850Active - 1/18 18
1 Bed 1 Bath 300 SqFt$2,500Active - 1/33 33
3 Beds 3 Baths 1,529 SqFt$719,000Open 11/9 9:40AM-12PM - 1/65 65
2 Beds 2 Baths 1,190 SqFt$275,000Open 11/9 1PM-4PM - 1/33 33
3 Beds 3 Baths 2,810 SqFt$1,499,000Open 11/9 1PM-3PM - 1/26 26
4 Beds 3 Baths 2,134 SqFt$639,900Open 11/9 1PM-4PM217 SE 5th St, Dania Beach, FL 33004
Listed by Perfect Properties of Florida Real Estate
Single Family Home
- 1/10 10
3 Beds 2 Baths 1,560 SqFt$949,000New
3 Beds 3 Baths 1,541 SqFt$585,000New- 1/29 29
2 Beds 2 Baths 1,190 SqFt$199,500New - 1/13 13
3 Beds 2 Baths 1,342 SqFt$414,000New - 1/38 38
3 Beds 2 Baths 1,460 SqFt$560,000New - 1/16 16
1 Bed 1 Bath 768 SqFt$190,000New - 1/20 20
2 Beds 2 Baths 1,144 SqFt$184,900Active - 1/34 34
1 Bed 2 Baths 790 SqFt$164,500Pending - 1/21 21
4 Beds 3 Baths 1,811 SqFt$589,999Active - 1/28 28
2 Beds 2 Baths 1,144 SqFt$255,000Active - 1/54 54
2 Beds 2 Baths 1,020 SqFt$799,000Price Dropped by $60K - 1/31 31
3 Beds 1 Bath 1,023 SqFt$445,000Active - 1/84 84
7 Beds 5 Baths 4,650 SqFt$2,599,000Active - 1/32 32
3 Beds 2 Baths 1,050 SqFt$429,990Active - 1/25 25
3 Beds 3 Baths 1,510 SqFt$699,900Price Dropped by $20K - 1/19 19
1 Bed 1 Bath 620 SqFt$141,900Price Dropped by $3K
