Water Front Homes
Looking For Water Front Properties? You've Come To The Right Place! We Have Access To Every Water Front Listing For Sale In South Florida . Search Through All Houses Available Now!
Filters Reset
Save Search (10)
Save your search to get Alerts
55 Properties
55 Properties for Sale
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
2 Beds 2 Baths 1,056 SqFt$579,000Price Dropped by $11K - 1/19 19
2 Beds 1 Bath 1,043 SqFt$595,000Active - 1/40 40
3 Beds 2 Baths 1,508 SqFt$679,000New - 1/46 46
3 Beds 3 Baths 1,740 SqFt$699,000Price Dropped by $60K - 1/64 64
3 Beds 2 Baths 1,462 SqFt$739,000Active Under Contract - 1/43 43
3 Beds 3 Baths 1,644 SqFt$750,000Active - 1/25 25
3 Beds 2 Baths 1,624 SqFt$770,000Active - 1/58 58
2 Beds 2 Baths 1,080 SqFt$775,000Active - 1/33 33
3 Beds 2 Baths 1,408 SqFt$1,249,999Active - 1/53 53
3 Beds 2 Baths 1,824 SqFt$1,250,000Active2832 NE 34th St, Lighthouse Point, FL 33064
Listed by Flat Fee Florida Realty LLC
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,536 SqFt$1,348,000Price Dropped by $47K - 1/25 25
3 Beds 2 Baths 1,539 SqFt$1,350,000Pending12480 Keystone Island Dr, North Miami, FL 33181
Listed by Aterra Real Estate Partners, LLC
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,632 SqFt$1,350,000New - 1/21 21
2 Beds 2 Baths 1,455 SqFt$1,500,000Pending7830 Hawthorne Ave, Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Single Family Home
- 1/56 56
3 Beds 3 Baths 1,632 SqFt$1,595,000New - 1/44 44
3 Beds 2 Baths 1,092 SqFt$1,650,000Active - 1/19 19
3 Beds 3 Baths 1,618 SqFt$1,700,000Pending - 1/40 40
3 Beds 2 Baths 1,653 SqFt$1,749,000Active - 1/47 47
3 Beds 3 Baths 1,700 SqFt$1,749,000Active Under Contract - 1/34 34
3 Beds 2 Baths 1,771 SqFt$1,910,000Active - 1/38 38
3 Beds 2 Baths 2,206 SqFt$1,950,000Price Dropped by $25K - 1/12 12
3 Beds 3 Baths 2,344 SqFt$2,050,000Price Dropped by $295K - 1/16 16
2 Beds 2 Baths 1,562 SqFt$2,100,000Active - 1/58 58
3 Beds 3 Baths 2,740 SqFt$2,175,000Price Dropped by $120K
- 1
- 2
- 3
