408 Properties for Sale
- Default
- Price-Low To High
- Price-High To Low
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
- 1/9 9
10,206 SqFt$3,500,000Active - 1/30 30
22,500 SqFt$5,500,000Active - 1/36 36
43,056 SqFt$2,484,047Active - 1/21 21
10,687 SqFt$3,500,000Pending - 1/17 17
2,163 SqFt$1,250,000New - 1/17 17
9,381 SqFt$4,195,000New - 1/40 40
5,140 SqFt$3,150,000New - 1/35 35
3,314 SqFt$4,200,000Price Dropped by $300K - 1/50 50
6,286 SqFt$4,500,000New - 1/24 24
1,320 Sqft Lot$484,900New - 1/7 7
2,780 SqFt$1,095,000New - 1/7 7
1,148 SqFt$575,000New - 1/11 11
10,925 SqFt$2,460,000New - 1/12 12
1,160 SqFt$350,000New - 1/16 16
620 SqFt$325,000New - 1/12 12
12,150 SqFt$3,750,000New - 1/21 21
1,160 SqFt$400,000New - 1/21 21
3,000 SqFt$1,400,000New - 1/21 21
1,500 SqFt$700,000Price Dropped by $700K - 1/5 5
1,166 SqFt$450,000Active - 1/14 14
1,762 SqFt$610,000Active - 1/14 14
1,800 SqFt$775,000Active - 1/10 10
1,457 SqFt$518,000Active - 1/22 22
2,360 SqFt$912,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17
