296 Properties for Sale
- Default
- Price-Low To High
- Price-High To Low
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
- 1/15 15
4,577 SqFt$1,600,000Price Dropped by $200K - 1/26 26
11,007 SqFt$3,742,000Pending - 1/33 33
1,240 SqFt$899,000Price Dropped by $51K - 1/21 21
10,687 SqFt$3,500,000Price Dropped by $242K - 1/24 24
3,480 SqFt$1,280,000New - 1/17 17
5,951 SqFt$2,500,000New - 1/42 42
29,243 SqFt$7,750,000New - 1/9 9
4,836 SqFt$3,600,000Active - 1/4 4
5,000 SqFt$1,149,999Active - 1/21 21
2,180 SqFt$700,000Active
$625,000Active- 1/16 16
2,400 SqFt$1,000,000Active - 1/7 7
2,481 SqFt$950,000Active - 1/19 19
46,986 SqFt$9,750,000Active
$1,600,000Active- 1/53 53
9,315 SqFt$2,300,000Active - 1/47 47
18,000 SqFt$6,350,000Active - 1/28 28
2,954 SqFt$750,000Active - 1/2 2
60,898 SqFt$455,800Active - 1/11 11
2,310 SqFt$750,000Active - 1/7 7
3,250 SqFt$1,175,000Active - 1/12 12
1,511 SqFt$480,000Active - 1/9 9
8,750 SqFt$4,000,000Active - 1/21 21
18,293 SqFt$3,800,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
