1,613 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
$161,000Active - 1/47 47
7,783 SqFt$3,300,000Price Dropped by $300K - 1/5 5
10,000 SqFt$1,450Active - 1/17 17
63,200 SqFt$7,600Active - 1/7 7
4,374 SqFt$25Active - 1/12 12
750 SqFt$2,200Active - 1/8 8
105,200 SqFt$18Active - 1/12 12
$1,700Active - 1/10 10
1,825 SqFt$3,802Active - 1/13 13
1,040 SqFt$3,995Active - 1/8 8
36,291 SqFt$49,000New5050 CHAMPION BLVD #D4, D5, D6, Boca Raton, FL 33496
Listed by Keller Williams Realty Services
Commercial
$80,000New- 1/18 18
2,694 SqFt$919,000New - 1/56 56
3,259 SqFt$2,500,000New - 1/8 8
1,610 SqFt$1,562,000New - 1/11 11
975 SqFt$350,000New - 1/7 7
2,025 SqFt$1,999,000New - 1/4 4
4,574 SqFt$2,300,000New - 1/22 22
58,046 SqFt$750,000New - 1/22 22
5,049 SqFt$2,163,000New - 1/24 24
1,392 SqFt$65,000New - 1/17 17
67,983 SqFt$250,000New - 1/11 11
1,670 SqFt$1,620,000New - 1/6 6
23,363 SqFt$99,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 68
