Filters Reset
Save Search (4)
Save your search to get Alerts
1.5K Properties
1,524 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 3 Baths 1,942 SqFt$349,900New - 1/15 15
3 Beds 3 Baths 1,483 SqFt$468,900New - 1/7 7
3 Beds 3 Baths 1,827 SqFt$539,000Active - 1/36 36
4 Beds 3 Baths 1,695 SqFt$369,900Active - 1/25 25
3 Beds 2 Baths 1,270 SqFt$265,000Active - 1/9 9
3 Beds 3 Baths 1,827 SqFt$350,000Active - 1/34 34
3 Beds 3 Baths 1,545 SqFt$459,900Active - 1/41 41
3 Beds 3 Baths 1,697 SqFt$425,000Active - 1/22 22
4 Beds 3 Baths$385,000Active - 1/23 23
3 Beds 3 Baths 1,393 SqFt$375,000Price Dropped by $4K - 1/49 49
3 Beds 2 Baths 2,137 SqFt$808,000Active Under Contract - 3D
3 Beds 2 Baths$365,500Price Dropped by $4K - 3D
5 Beds 4 Baths$820,000Active6017 sierra crown st, Other City - In The State Of Florida, FL 32757
Listed by EXP Realty LLC
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,387 SqFt$342,000Price Dropped by $27K - 1/52 52
5 Beds 5 Baths 1,902 SqFt$550,000Active - 1/7 7
4 Beds 3 Baths 1,849 SqFt$767,000Price Dropped by $10K - 1/57 57
4 Beds 4 Baths 2,527 SqFt$1,299,900Price Dropped by $30K - 1/17 17
4 Beds 4 Baths 2,097 SqFt$575,000Price Dropped by $34K - 1/29 29
4 Beds 4 Baths$590,000Active - 1/48 48
4 Beds 4 Baths 3,142 SqFt$710,000Price Dropped by $20K - 1/14 14
4 Beds 3 Baths$400,000Price Dropped by $15K - 1/23 23
3 Beds 2 Baths 1,387 SqFt$342,000Price Dropped by $27K - 1/25 25
3 Beds 3 Baths$529,000Price Dropped by $10K13 lateen Sail Dr., Other City - In The State Of Florida, FL 33946
Listed by EXP Realty LLC
Single Family Home
- 1/22 22
3 Beds 3 Baths 1,000 SqFt$475,000Price Dropped by $75K
- 1
- 2
- 3
- 4
- 5
- ...
- 64
