Filters Reset
Save Search
Save your search to get Alerts
8.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
2 Beds 1 Bath 910 SqFt$2,350New
2 Beds 3 Baths 1,000 SqFt$2,600New
1 Bed 1 Bath 860 SqFt$2,300New
2 Beds 1 Bath 2,150 SqFt$2,650New- 1/2 2
4,296 SqFt$1,500New - 1/5 5
4,296 SqFt$2,500New
0.22 Acres$280,000New- 1/8 8
22,920 SqFt$1,000New - 1/50 50
5,712 SqFt$3,500New - 1/25 25
$2,950New - 1/6 6
1,840 SqFt$3,373New - 1/11 11
2,035 SqFt$4,281New - 1/4 4
3,000 SqFt$2,400New - 1/8 8
4,706 SqFt$2,888New - 1/14 14
1,500 SqFt$3,750New - 1/26 26
2,320 SqFt$3,500,000New - 1/57 57
5,468 SqFt$10,000New - 1/15 15
2,124 SqFt$4,300New - 1/6 6
24,123 SqFt$1,450New4601 Pnce De Leon Blvd #380-A, Coral Gables, FL 33146
Listed by Live Work Play Miami Group, LLC.
Commercial
1 Bed 1 Bath 750 SqFt$1,650New- 1/3 3
7 Acres Lot$7,000New
3 Beds 3 Baths 1,683 SqFt$3,800New- 1/4 4
7,492 SqFt$3,800New - 1/20 20
985 SqFt$15,000New

