Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
3 Beds 2 Baths 1,962 SqFt$515,000Open Sat 11AM-2PM - 1/27 27
3 Beds 2 Baths 1,387 SqFt$390,000Open Sat 12PM-2PM - 1/35 35
4 Beds 3 Baths 1,884 SqFt$570,000Open Sat 11AM-2PM - 3D
5 Beds 3 Baths 2,465 SqFt$1,009,900Open Sat 2PM-4:30PM - 1/11 11
2 Beds 2 Baths 1,502 SqFt$280,000Open Sat 11AM-1PM - 3D
6 Beds 4 Baths 3,371 SqFt$925,000Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 3,626 SqFt$1,650,000Open Sat 12PM-2PM - 1/24 24
3 Beds 4 Baths 2,122 SqFt$1,950,000Open Sat 11:30AM-1:30PM - 1/46 46
4 Beds 2 Baths 2,754 SqFt$1,499,000Open Sun 1PM-4PM - 1/49 49
4 Beds 3 Baths 2,292 SqFt$625,000Open Sat 12PM-3PM - 1/43 43
4 Beds 3 Baths 1,873 SqFt$709,900Open Sat 1PM-4PM - 1/73 73
4 Beds 4 Baths 3,131 SqFt$2,699,000Open Sat 1PM-4PM - 1/27 27
3 Beds 1 Bath 1,000 SqFt$680,000Open 10/3 1PM-3PM - 1/18 18
3 Beds 2 Baths 1,219 SqFt$730,000Open Sat 2PM-5PM - 1/41 41
3 Beds 3 Baths 2,131 SqFt$2,950,000Open Sat 12:30PM-3PM - 3D
5 Beds 5 Baths 4,165 SqFt$1,999,000Open Sat 12PM-2PM10283 Sweet Bay Mnr, Parkland, FL 33076
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 3D
4 Beds 2 Baths 1,718 SqFt$780,000Open Sat 2PM-4PM - 1/60 60
4 Beds 3 Baths 2,698 SqFt$2,400,000Open Sun 1:30PM-3:30PM - 1/31 31
4 Beds 2 Baths 1,885 SqFt$555,000Open Sat 10:30AM-1PM - 1/54 54
4 Beds 4 Baths 2,846 SqFt$4,750,000Open Sat 11:30AM-2:30PM - 1/60 60
4 Beds 5 Baths 3,623 SqFt$6,595,000Open Sat 11AM-1PM - 1/53 53
3 Beds 3 Baths 2,590 SqFt$2,750,000Open Sat 12PM-2PM - 1/20 20
3 Beds 3 Baths 1,444 SqFt$375,000Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 2,007 SqFt$530,000Open Sat 12PM-2PM

