Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
2 Beds 2 Baths 1,130 SqFt$3,150New - 1/10 10
3 Beds 3 Baths 1,628 SqFt$3,500New - 1/24 24
3 Beds 2 Baths 912 SqFt$3,300New - 1/15 15
4.1 Acres$2,980,000New - 1/13 13
0.18 Acres$649,999New - 1/22 22
1 Bed 1 Bath 500 SqFt$1,650New426 NE 77th St #428, Miami, FL 33138
Listed by Golden View Real Estate & Investments, LLC.
Multi-Family
- 1/4 4
3 Beds 3 Baths 1,391 SqFt$2,750New - 1/21 21
2 Beds 2 Baths 930 SqFt$1,950New - 1/8 8
1 Bed 1 Bath 728 SqFt$1,700New - 1/30 30
2 Beds 2 Baths 1,317 SqFt$2,350New - 1/13 13
4 Beds 2 Baths 1,828 SqFt$2,500New - 1/8 8
1 Bed 1 Bath 862 SqFt$1,950New - 1/37 37
3 Beds 2 Baths 1,582 SqFt$4,000New - 1/23 23
1 Bed 1 Bath 900 SqFt$2,450New - 1/13 13
2 Beds 1 Bath 783 SqFt$1,900New - 1/5 5
1 Bed 1 Bath 1,875 SqFt$1,350New - 1/14 14
3 Beds 2 Baths$2,000New - 1/23 23
1 Bed 1 Bath 900 SqFt$2,450New - 1/34 34
2 Beds 2 Baths 1,160 SqFt$2,100New - 1/21 21
1 Bed 1 Bath 700 SqFt$1,950New - 1/24 24
2 Beds 1 Bath 1,100 SqFt$2,700New - 1/8 8
5,421 Acres$153,000New - 1/21 21
2 Beds 2 Baths 900 SqFt$2,450New - 1/22 22
2 Beds 2 Baths 1,400 SqFt$2,800New

