14 Properties for Sale
- Price-High To Low
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
- 1/43 43
3,750 SqFt$5,000,000Active - 1/10 10
9,100 SqFt$3,900,000Active - 1/52 52
3,306 SqFt$1,150,000New - 1/47 47
3,050 SqFt$899,000Price Dropped by $296K
$800,000Active- 1/19 19
41,400 SqFt$650,000Active - 1/40 40
63,393 SqFt$490,000Active - 1/34 34
111,160 SqFt$300,000Price Dropped by $150K - 1/14 14
216,910 SqFt$139,900New - 1/23 23
217,784 SqFt$95,000New - 1/14 14
85,412 SqFt$90,000Price Dropped by $10K - 1/12 12
325,380 SqFt$80,000Active - 1/15 15
107,193 SqFt$75,000Active - 1/17 17
$39,000Active
- 1
