Filters Reset
Save Search (4)
Save your search to get Alerts
187 Properties
187 Properties for Rent
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,982 SqFt$10,000Active
- 1/31 314 Beds 2 Baths 672 SqFt$10,000Active
- 1/93 935 Beds 5 Baths 4,205 SqFt$10,000Price Dropped by $1K
- 1/67 674 Beds 4 Baths 3,600 SqFt$10,000Active
- 1/52 526 Beds 4 Baths 3,842 SqFt$10,000New
- 1/45 455 Beds 4 Baths 3,639 SqFt$10,500Active
- 1/69 695 Beds 4 Baths 2,870 SqFt$10,500Active
- 1/54 546 Beds 4 Baths 3,328 SqFt$10,500Active
- 1/33 335 Beds 6 Baths 4,391 SqFt$10,800Active
- 1/18 184 Beds 2 Baths 2,136 SqFt$10,800New
- 1/87 874 Beds 3 Baths 2,438 SqFt$10,885Active
- 1/45 455 Beds 6 Baths 3,891 SqFt$11,000Active
- 1/31 313 Beds 3 Baths 3,259 SqFt$11,000Price Dropped by $1K
- 1/10 104 Beds 4 Baths 3,000 SqFt$11,000Active
- 1/38 384 Beds 5 Baths 3,166 SqFt$11,000Active Under Contract
- 1/46 465 Beds 3 Baths 2,440 SqFt$11,000Active
- 1/58 584 Beds 3 Baths 1,864 SqFt$11,000Active
- 1/49 495 Beds 3 Baths 1,546 SqFt$11,500Price Dropped by $1K
- 1/9 96 Beds 5 Baths 5,111 SqFt$11,999Active
- 1/78 784 Beds 4 Baths 3,213 SqFt$12,000Active
- 1/36 365 Beds 5 Baths$12,000Active
- 1/74 744 Beds 4 Baths 3,674 SqFt$12,000Active
465 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/39 394 Beds 3 Baths 3,018 SqFt$12,000New
- 1/41 416 Beds 11 Baths 5,152 SqFt$12,000Price Dropped by $2K