Filters Reset
Save Search (3)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Year Built (Newest)
- Square Feet (Biggest)
- 1/42 42
2,125 SqFt$4,950,000New - 1/23 23
4,160 SqFt$2,650,000Active - 1/28 28
2,449 SqFt$1,900,000Price Dropped by $250K - 1/14 14
27,408 SqFt$11,500,000Price Dropped by $1.0M - 1/15 15
9,200 SqFt$2,750,000Price Dropped by $450K
800 SqFt$55,000Price Dropped by $14K- 1/35 35
1,404 SqFt$1,300,000Active - 1/28 28
856 SqFt$795,000Active - 1/9 9
1,130 SqFt$579,000Pending - 1/21 21
1,033 SqFt$789,000Price Dropped by $11K - 1/44 44
29,907 SqFt$11,300,000Active - 1/40 40
2,644 SqFt$4,100,000Active - 1/26 26
4,861 SqFt$2,150,000Active Under Contract - 1/37 37
1,240 SqFt$799,000Active - 1/37 37
6,841 SqFt$6,250,000Price Dropped by $550K - 1/55 55
23,231 SqFt$8,000,000Active Under Contract - 1/8 8
2,381 SqFt$3,100,000Active Under Contract - 1/5 5
$4,500,000Price Dropped by $500K - 1/6 6
3,920 SqFt$1,300,000Price Dropped by $100K - 1/34 34
4,160 SqFt$1,750,000Active - 1/53 53
6,534 SqFt$270,000Active - 1/10 10
22,274 SqFt$6,659,000Active - 1/8 8
2,849 SqFt$2,600,000Active - 1/20 20
14,429 SqFt$7,900,000Active
- 1
- 2
- 3
