Filters Reset
Save Search (7)
Save your search to get Alerts
850 Properties
Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 1,848 SqFt$3,000Pending
3 Beds 3 Baths 1,394 SqFt$2,550Pending
4 Beds 3 Baths 1,520 SqFt$3,000Active
3 Beds 3 Baths 1,865 SqFt$2,500Pending
2 Beds 1 Bath 864 SqFt$2,000Active
4 Beds 2 Baths 1,342 SqFt$3,300Active
4 Beds 2 Baths 1,928 SqFt$4,800Active
2 Beds 3 Baths 1,110 SqFt$2,550Active Under Contract
3 Beds 3 Baths 1,417 SqFt$2,800Active Under Contract
2 Beds 2 Baths 1,452 SqFt$2,700Active Under Contract
2 Beds 2 Baths 1,660 SqFt$2,500Active
3 Beds 3 Baths 1,684 SqFt$2,800Pending
3 Beds 3 Baths 1,960 SqFt$3,995Active
3 Beds 3 Baths 1,590 SqFt$2,500Pending
3 Beds 2 Baths 1,512 SqFt$2,950Active
2 Beds 1 Bath$1,700Active
2 Beds 1 Bath 1,006 SqFt$2,000Active Under Contract
2 Beds 2 Baths 1,392 SqFt$1,900Active
2 Beds 3 Baths$2,250Active
2 Beds 2 Baths 1,000 SqFt$1,800Active
4 Beds 3 Baths 2,163 SqFt$4,500Pending
3 Beds 3 Baths 1,417 SqFt$2,750Pending
3 Beds 2 Baths 1,223 SqFt$3,200Pending
4 Beds 3 Baths 2,334 SqFt$4,600Pending

