Filters Reset
Save Search (19)
Save your search to get Alerts
2.8K Properties
Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 2 Baths 1,405 SqFt$530,000Active - 1/24 24
4 Beds 2 Baths 1,327 SqFt$395,000Active - 1/27 27
3 Beds 2 Baths 1,170 SqFt$499,900Active Under Contract - 3D
3 Beds 2 Baths 1,398 SqFt$575,000Active - 1/9 9
3 Beds 2 Baths 750 SqFt$409,900Active - 3D
3 Beds 2 Baths 1,574 SqFt$539,900Active Under Contract6361 Scott St, Hollywood, FL 33024
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,164 SqFt$599,000Price Dropped by $20K - 1/24 24
4 Beds 3 Baths 1,894 SqFt$560,000Price Dropped by $5K - 1/10 10
3 Beds 2 Baths 1,596 SqFt$525,000Price Dropped by $25K - 1/23 23
3 Beds 2 Baths 1,090 SqFt$347,000Active940 NE 212th Ter #940-01, Miami, FL 33179
Listed by Elite Lifestyle Realty of Florida, LLC.
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,651 SqFt$574,900Price Dropped by $10K351 NW 206th Ter, Miami Gardens, FL 33169
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,343 SqFt$549,999Pending - 1/23 23
3 Beds 2 Baths 1,420 SqFt$425,000Pending - 1/34 34
4 Beds 3 Baths 1,194 SqFt$569,999Pending - 1/13 13
3 Beds 2 Baths 1,075 SqFt$529,000Price Dropped by $10K - 1/31 31
4 Beds 3 Baths 1,809 SqFt$485,900Pending - 1/34 34
4 Beds 3 Baths 1,075 SqFt$499,900Active - 1/39 39
4 Beds 2 Baths 1,650 SqFt$589,900Active Under Contract - 1/25 25
3 Beds 2 Baths 1,138 SqFt$469,000Pending - 1/18 18
3 Beds 2 Baths 840 SqFt$409,000Pending - 1/30 30
3 Beds 2 Baths 1,063 SqFt$459,900Pending
3 Beds 3 Baths 1,638 SqFt$400,000Active- 1/26 26
3 Beds 2 Baths 1,311 SqFt$499,000Pending - 1/43 43
3 Beds 2 Baths 1,033 SqFt$534,000Price Dropped by $5K

