Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 14
1 Bed 1 Bath 505 SqFt$1,600New - 1/29 29
1 Bed 1 Bath 730 SqFt$2,400New - 1/25 25
1 Bed 2 Baths 809 SqFt$2,800New - 1/32 32
1 Bed 1 Bath 734 SqFt$3,500New - 1/14 14
2 Beds 2 Baths 1,170 SqFt$2,650New - 1/13 13
3 Beds 3 Baths 1,368 SqFt$3,200New - 1/31 31
2 Beds 2 Baths 1,074 SqFt$3,000New - 1/29 29
1 Bed 2 Baths 818 SqFt$4,600New - 1/7 7
2 Beds 2 Baths 914 SqFt$1,975New - 1/38 38
4 Beds 2 Baths 1,851 SqFt$5,100New - 1/28 28
3 Beds 1 Bath 872 SqFt$2,650New - 1/21 21
2 Beds 3 Baths 1,113 SqFt$3,800New - 1/11 11
4 Beds 4 Baths 2,187 SqFt$16,000New - 1/17 17
1 Bed 1 Bath 750 SqFt$2,350New - 1/12 12
1 Bed 1 Bath 500 SqFt$2,200New - 1/32 32
3 Beds 2 Baths 1,869 SqFt$3,500New19594 Broad Shore Walk #19594, Loxahatchee, FL 33470
Listed by Coldwell Banker Realty
Single Family Home
- 1/20 20
1 Bed 1 Bath 712 SqFt$1,800New - 1/38 38
2 Beds 2 Baths 1,134 SqFt$5,600New - 1/41 41
2 Beds 2 Baths 1,150 SqFt$2,150New - 1/41 41
4 Beds 2 Baths 1,650 SqFt$8,500New - 1/12 12
3 Beds 2 Baths 1,224 SqFt$3,300New
10,000 Acres$975,000New- 1/23 23
2 Beds 2 Baths$3,000New - 1/15 15
2 Beds 1 Bath 556 SqFt$1,900New

