Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
3 Beds 3 Baths 1,780 SqFt$695,000New - 1/22 22
2 Beds 2 Baths 953 SqFt$160,000New - 1/25 25
3 Beds 1 Bath 1,092 SqFt$439,900New - 1/21 21
2 Beds 3 Baths 1,320 SqFt$340,000New - 1/44 44
4 Beds 3 Baths 2,411 SqFt$1,650,000New - 1/3 3
5 Beds 4 Baths 4,873 SqFt$3,500,000New - 1/8 8
3 Beds 2 Baths 2,250 SqFt$1,499,999New - 1/2 2
4 Beds 2 Baths 1,960 SqFt$1,200,000New - 1/51 51
2 Beds 2 Baths 1,308 SqFt$400,000New - 1/49 49
3 Beds 2 Baths 1,528 SqFt$720,000New - 1/37 37
2 Beds 2 Baths 1,172 SqFt$730,000New - 1/46 46
4 Beds 3 Baths 2,165 SqFt$665,000New - 3D
2 Beds 2 Baths 1,525 SqFt$450,000New1608 SW Waterfall Blvd, Palm City, FL 34990
Listed by Illustrated Properties/Hobe So
Single Family Home
- 1/37 37
6 Beds 4 Baths 2,698 SqFt$2,300,000New - 1/34 34
3 Beds 2 Baths 1,124 SqFt$539,900New - 1/99 99
5 Beds 5 Baths 3,224 SqFt$2,350,000New - 1/12 12
3 Beds 2 Baths$275,000New - 1/25 25
2 Beds 2 Baths 1,112 SqFt$140,000New - 1/119 119
3 Beds 3 Baths 2,265 SqFt$1,499,000New - 1/22 22
1 Bed 1 Bath 707 SqFt$505,000New - 1/46 46
4 Beds 3 Baths 1,603 SqFt$750,000New - 1/26 26
2 Beds 2 Baths 1,400 SqFt$380,000New - 1/29 29
3 Beds 2 Baths 1,700 SqFt$485,000New - 1/27 27
1 Bed 1 Bath 463 SqFt$489,999New

