Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
2 Beds 2 Baths 1,106 SqFt$298,999Open Sat 11AM-2PM- 1/34 34
2 Beds 2 Baths 1,344 SqFt$285,000Open Sun 2PM-4PM - 1/9 9
3 Beds 4 Baths 2,533 SqFt$4,550,400Open Sat 11AM-5PM - 1/48 48
2 Beds 2 Baths 950 SqFt$399,000Open Sat 1:30PM-4PM - 1/35 35
2 Beds 2 Baths 1,200 SqFt$499,897Open 12/6 11AM-1PM - 1/64 64
5 Beds 5 Baths 4,663 SqFt$3,495,000Open Sat 11:30AM-3:30PM - 1/27 27
2 Beds 2 Baths$350,000Open Sun 11AM-2PM - 1/41 41
3 Beds 2 Baths 1,656 SqFt$569,000Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,883 SqFt$1,950,000Open Sat 12PM-4PM - 1/29 29
4 Beds 2 Baths 1,302 SqFt$459,741Open 12/6 11AM-3PM - 1/100 100
5 Beds 7 Baths 4,932 SqFt$2,975,000Open Sun 1PM-4PM17130 Wandering Wave Ave, Boca Raton, FL 33496
Listed by Keller Williams Realty Profess
Single Family Home
- 1/64 64
3 Beds 3 Baths 1,967 SqFt$2,345,000Open Sat 12PM-3PM - 1/53 53
2 Beds 2 Baths 888 SqFt$95,000Open Sun 12PM-3PM - 1/35 35
3 Beds 2 Baths 1,317 SqFt$520,000Open Sat 11AM-2PM - 1/16 16
3 Beds 2 Baths 1,584 SqFt$525,000Open Sat 11AM-2PM - 1/8 8
3 Beds 4 Baths 2,167 SqFt$3,326,192Open Sat 11AM-5PM - 1/23 23
2 Beds 2 Baths 1,313 SqFt$415,000Open Thu 11AM-4PM - 1/29 29
3 Beds 2 Baths 1,357 SqFt$674,900Open Sat 2PM-5PM - 1/47 47
4 Beds 3 Baths 2,557 SqFt$730,000New - 1/49 49
1 Bed 2 Baths 915 SqFt$219,000New - 1/75 75
6 Beds 5 Baths 4,766 SqFt$1,435,000New - 1/53 53
2 Beds 2 Baths 820 SqFt$165,000New - 1/70 70
5 Beds 4 Baths 4,828 SqFt$2,150,000New - 1/26 26
2 Beds 2 Baths 1,095 SqFt$765,000New

