Filters Reset
Save Search
Save your search to get Alerts
5.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/48 48
4 Beds 2 Baths 1,712 SqFt$879,000New - 1/29 29
3 Beds 3 Baths 1,680 SqFt$1,800,000New - 1/36 36
1 Bed 2 Baths 1,000 SqFt$475,000New - 1/13 13
3 Beds 2 Baths 1,491 SqFt$675,000New - 1/12 12
1 Bed 1 Bath 700 SqFt$650,000New - 3D
3 Beds 3 Baths 1,544 SqFt$955,000New - 1/12 12
2 Beds 2 Baths$795,000New - 1/65 65
4 Beds 3 Baths 2,352 SqFt$769,000New - 1/29 29
2 Beds 3 Baths 1,220 SqFt$780,000New - 1/41 41
2 Beds 3 Baths 1,392 SqFt$489,000New - 1/40 40
3 Beds 4 Baths 2,146 SqFt$2,575,000New771 Fairway Dr, Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Single Family Home
- 1/27 27
5 Beds 3 Baths 2,753 SqFt$804,990New - 1/41 41
4 Beds 3 Baths$360,000New - 1/27 27
3 Beds 2 Baths$390,000New - 1/32 32
2 Beds 2 Baths 1,275 SqFt$415,000New - 1/48 48
2 Beds 2 Baths 1,300 SqFt$250,000New - 1/56 56
5 Beds 3 Baths 3,198 SqFt$1,237,500New - 1/63 63
3 Beds 3 Baths 1,800 SqFt$1,795,000New - 1/66 66
1 Bath 544 SqFt$975,000New - 1/31 31
4 Beds 3 Baths 1,416 SqFt$850,000New - 1/46 46
2 Beds 3 Baths 1,278 SqFt$1,095,000New - 1/40 40
3 Beds 2 Baths 1,738 SqFt$749,999New - 1/20 20
2 Beds 1 Bath 1,070 SqFt$525,000New - 1/28 28
3 Beds 3 Baths$515,000New

