Filters Reset
Save Search
Save your search to get Alerts
8.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/16 16
3 Beds 2 Baths 1,100 SqFt$3,000New - 1/32 32
2 Beds 2 Baths 825 SqFt$2,100New - 1/16 16
1 Bed 1 Bath 900 SqFt$1,550New - 1/29 29
1 Bed 1 Bath 527 SqFt$3,200New - 1/13 13
1 Bed 1 Bath 600 SqFt$1,715New - 1/43 43
3 Beds 3 Baths 2,129 SqFt$5,000New - 1/41 41
3 Beds 2 Baths 1,571 SqFt$5,000New - 1/24 24
2 Beds 1 Bath 900 SqFt$1,950New - 1/3 3
1 Bed 1 Bath 620 SqFt$1,625New
2 Beds 1 Bath 702 SqFt$1,950New- 1/23 23
3 Beds 2 Baths 1,515 SqFt$3,400New - 1/39 39
2 Beds 2 Baths 1,095 SqFt$179,900New - 1/25 25
2 Beds 2 Baths 1,782 SqFt$166,800New3117 8th Hole DR, Port St. Lucie, FL 34952
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/24 24
2 Beds 3 Baths 1,110 SqFt$2,650New - 1/51 51
2 Beds 2 Baths 1,692 SqFt$335,000New - 1/16 16
1 Bed 1 Bath 377 SqFt$250,000New - 1/25 25
3 Beds 2 Baths 1,826 SqFt$2,999New - 1/31 31
3 Beds 3 Baths 1,997 SqFt$3,400New - 1/15 15
2 Beds 2 Baths 892 SqFt$1,950New
0.29 Acres$40,000New- 1/30 30
3 Beds 2 Baths 1,707 SqFt$3,400New - 1/26 26
2 Beds 2 Baths 990 SqFt$3,300New - 1/9 9
1 Bed 2 Baths 870 SqFt$2,350New - 1/9 9
0.46 Acres$1,189,000New

