Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/18 18
3 Beds 2 Baths 1,276 SqFt$2,500New - 1/17 17
2 Beds 2 Baths 965 SqFt$2,500New - 1/22 22
3 Beds 3 Baths 1,500 SqFt$2,850New - 1/5 5
1 Bed 1 Bath 1,950 SqFt$1,550New - 1/16 16
$350,000New - 1/40 40
4 Beds 5 Baths 2,232 SqFt$12,000New - 1/8 8
2 Beds 2 Baths 1,112 SqFt$1,900New - 1/27 27
3 Beds 3 Baths 1,868 SqFt$13,500New - 1/3 3
3 Beds 2 Baths 1,351 SqFt$3,350New9 SE 10th Ct #0, Deerfield Beach, FL 33441
Listed by Eagle Realty of South Florida
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,434 SqFt$3,000New - 1/15 15
1 Bed 1 Bath$1,695New - 1/23 23
4 Beds 4 Baths 2,464 SqFt$7,000New13062 Florida Crane DR, Palm Beach Gardens, FL 33412
Listed by Keller Williams Realty Jupiter
Single Family Home
- 1/11 11
2 Beds 1 Bath 804 SqFt$2,100New - 1/17 17
2 Beds 2 Baths 1,289 SqFt$4,650New - 1/7 7
2 Beds 3 Baths 1,011 SqFt$2,000New - 1/50 50
3 Beds 2 Baths 1,381 SqFt$2,450New - 1/40 40
3 Beds 3 Baths 1,690 SqFt$2,950New - 1/18 18
0.7 Acres$70,000New - 1/24 24
2 Beds 2 Baths 1,323 SqFt$3,300New - 1/8 8
1 Bed 1 Bath 650 SqFt$1,250New
1 Bed 1 Bath 605 SqFt$1,700New- 1/21 21
2 Beds 3 Baths 1,383 SqFt$2,600New - 1/18 18
3 Beds 2 Baths 1,469 SqFt$3,000New - 1/73 73
3 Beds 3 Baths 2,449 SqFt$6,400New

