Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/8 8
3 Beds 2 Baths 2,492 SqFt$1,299,999New - 1/49 49
3 Beds 3 Baths 1,298 SqFt$539,999New - 1/11 11
3 Beds 2 Baths 1,374 SqFt$615,000New - 1/8 8
2 Beds 3 Baths 2,400 SqFt$3,832,000New - 1/22 22
2 Beds 2 Baths 960 SqFt$1,465,000Price Dropped by $34K - 1/6 6
3 Beds 4 Baths 2,940 SqFt$4,339,000New - 1/35 35
5 Beds 3 Baths 1,425 SqFt$528,000New - 1/2 2
2 Beds 2 Baths 1,000 SqFt$159,000New - 1/54 54
4 Beds 3 Baths 2,635 SqFt$675,000New1059 Sweetgrass ST, Loxahatchee, FL 33470
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/3 3
4 Beds 3 Baths 1,991 SqFt$349,900New - 1/8 8
2 Beds 3 Baths 1,860 SqFt$3,000,000New - 1/29 29
2 Beds 2 Baths 782 SqFt$245,000New - 1/53 53
2 Beds 3 Baths 2,340 SqFt$1,200,000New - 1/23 23
3 Beds 2 Baths 2,026 SqFt$649,000New - 1/12 12
3 Beds 1 Bath 1,388 SqFt$379,000New - 1/22 22
4 Beds 4 Baths 3,715 SqFt$6,100,000New - 1/45 45
3 Beds 3 Baths 2,290 SqFt$950,000New - 1/26 26
1 Bed 2 Baths 900 SqFt$329,000New - 1/34 34
2 Beds 2 Baths 1,134 SqFt$168,000New - 1/67 67
2 Beds 2 Baths 1,436 SqFt$875,000New - 1/69 69
4 Beds 6 Baths 7,821 SqFt$3,450,000New - 1/26 26
2 Beds 2 Baths 962 SqFt$619,999New - 1/51 51
4 Beds 2 Baths 2,332 SqFt$820,000New - 1/26 26
3 Beds 3 Baths 2,104 SqFt$739,000New

