Filters Reset
Save Search
Save your search to get Alerts
5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
2 Beds 2 Baths 1,042 SqFt$348,900New - 1/40 40
3 Beds 3 Baths 1,192 SqFt$620,000New - 1/32 32
4 Beds 6 Baths 4,727 SqFt$7,400,000New
3 Beds 2 Baths 1,708 SqFt$657,000New- 1/20 20
2 Beds 3 Baths 1,570 SqFt$773,000New - 1/40 40
4 Beds 3 Baths 2,099 SqFt$695,000New - 1/27 27
3 Beds 2 Baths 1,425 SqFt$495,000New - 1/36 36
2 Beds 2 Baths 1,182 SqFt$639,500New - 1/12 12
2 Beds 2 Baths 815 SqFt$183,000New - 1/35 35
1 Bed 1 Bath 778 SqFt$545,000New - 1/28 28
2 Beds 2 Baths 1,091 SqFt$439,000New - 1/19 19
3 Beds 4 Baths$695,000New - 1/3 3
2 Beds 2 Baths 1,380 SqFt$150,000New5550 SW 32nd Ter, Dania Beach, FL 33312
Listed by Jason Mitchell Real Estate Flo
Mobile Home, Vacant Land
- 1/15 15
1 Bed 1 Bath 819 SqFt$470,000New - 1/26 26
2 Beds 2 Baths 647 SqFt$615,000New - 1/27 27
2 Beds 3 Baths 1,558 SqFt$1,575,000New - 3D
3 Beds 3 Baths 1,800 SqFt$599,000New - 1/13 13
4 Beds 3 Baths 1,760 SqFt$425,000New - 1/25 25
3 Beds 2 Baths 1,224 SqFt$650,000New - 1/52 52
4 Beds 6 Baths 1,841 SqFt$1,275,000New - 1/18 18
2 Beds 2 Baths$1,300New - 1/37 37
5 Beds 3 Baths 3,064 SqFt$869,000New - 1/40 40
4 Beds 4 Baths 2,348 SqFt$2,495,000New - 1/25 25
2 Beds 2 Baths 1,105 SqFt$655,000New

