Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
1 Bed 2 Baths 1,008 SqFt$1,900New
4 Beds 2 Baths 1,754 SqFt$2,495New
3 Beds 2 Baths 1,350 SqFt$3,200New
3 Beds 2 Baths 1,226 SqFt$2,195New
2 Beds 3 Baths 1,223 SqFt$3,000New
3 Beds 2 Baths 1,904 SqFt$3,500New- 1/33 33
6,000 SqFt$18New
2 Beds 2 Baths 1,095 SqFt$2,600New
2 Beds 2 Baths 1,556 SqFt$2,300New
3 Beds 2 Baths 1,733 SqFt$2,200New
1 Bed 1 Bath 800 SqFt$1,399New
2 Beds 2 Baths 1,437 SqFt$2,100New
2 Beds 3 Baths 1,904 SqFt$6,000New
3 Beds 2 Baths 1,589 SqFt$6,000New
1 Bed 2 Baths 765 SqFt$2,200New
3 Beds 3 Baths 2,461 SqFt$11,000New
4 Beds 3 Baths 2,970 SqFt$4,400New
3 Beds 2 Baths 1,776 SqFt$2,500New1319 SW Granville AVE, Port St. Lucie, FL 34953
Listed by Keller Williams Realty of PSL
Single Family Home
2 Beds 2 Baths 1,241 SqFt$4,000New
2 Beds 2 Baths 1,115 SqFt$1,975New
1 Bed 1 Bath 525 SqFt$1,975New
2 Beds 2 Baths 1,815 SqFt$449,000New
2 Beds 2 Baths 1,008 SqFt$1,975New
2 Beds 2 Baths 1,179 SqFt$2,100New

