Filters Reset
Save Search
Save your search to get Alerts
8.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/3 3
0.5 Acres$30,000New - 1/5 5
3 Acres$1,499,900New - 1/20 20
2 Beds 2 Baths 790 SqFt$1,800New - 1/44 44
3 Beds 2 Baths 1,513 SqFt$4,000New - 1/4 4
2.8 Acres$336,000New - 1/16 16
1 Bed 2 Baths 973 SqFt$4,200New - 1/2 2
0.13 Acres$28,000New - 1/8 8
2 Beds 1 Bath 800 SqFt$2,200New - 1/58 58
2 Beds 2 Baths 1,200 SqFt$4,000New - 1/15 15
2 Beds 1 Bath 8,318 SqFt$2,200New - 1/15 15
2 Beds 1 Bath 1,105 SqFt$2,195New - 1/40 40
3 Beds 2 Baths 1,648 SqFt$639,000New - 1/48 48
2 Beds 2 Baths 1,315 SqFt$6,500New - 1/27 27
2 Beds 2 Baths 1,570 SqFt$550,000New - 1/13 13
1 Bed 1 Bath 8,318 SqFt$2,000New - 1/6 6
1.54 Acres$259,900New
2 Beds 2 Baths 798 SqFt$119,500New- 1/21 21
1 Bed 2 Baths 2,128 SqFt$1,950New - 1/26 26
2 Beds 2 Baths 890 SqFt$4,500New - 1/24 24
2 Beds 2 Baths 1,053 SqFt$2,900New - 1/11 11
4 Beds 2 Baths 1,495 SqFt$2,900New4285 SW 49th ST, Fort Lauderdale, FL 33314
Listed by Keller Williams Coastal Partners
Single Family Home
- 1/20 20
9,575 SqFt$1,500,000New - 1/19 19
2.41 Acres$85,500New - 1/25 25
3 Beds 2 Baths 1,525 SqFt$3,400New

