Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/48 48
5 Beds 5 Baths 4,822 SqFt$4,975,000New - 1/17 17
2 Beds 2 Baths 770 SqFt$127,000New - 1/33 33
2 Beds 3 Baths 1,553 SqFt$1,295,000New - 1/31 31
1 Bed 2 Baths 700 SqFt$105,000New - 1/52 52
3 Beds 2 Baths 1,425 SqFt$524,000New - 1/9 9
3 Beds 1 Bath 912 SqFt$280,000New - 1/42 42
2 Beds 2 Baths 1,054 SqFt$155,000New - 1/40 40
3 Beds 2 Baths 2,048 SqFt$689,000New - 1/58 58
3 Beds 3 Baths 1,361 SqFt$999,000New - 1/9 9
3 Beds 4 Baths$4,450,000Price Dropped by $60K - 1/37 37
4 Beds 3 Baths 1,852 SqFt$575,000New - 1/38 38
4 Beds 3 Baths 2,596 SqFt$1,499,000New - 3D
3 Beds 2 Baths 1,766 SqFt$499,000New - 3D
6 Beds 6 Baths 4,370 SqFt$2,300,000New - 1/26 26
4 Beds 4 Baths 2,437 SqFt$915,000New - 1/29 29
4 Beds 3 Baths 2,285 SqFt$1,150,000New - 1/38 38
2 Beds 1 Bath 896 SqFt$349,750Price Dropped by $15K837 30th St, West Palm Beach, FL 33407
Listed by Keller Williams Realty Miami Beach
Single Family Home
- 3D
6 Beds 5 Baths 3,944 SqFt$2,399,900New - 1/25 25
3 Beds 3 Baths 1,296 SqFt$390,000New - 1/16 16
3 Beds 3 Baths 1,600 SqFt$295,000New - 1/52 52
5 Beds 6 Baths 4,181 SqFt$8,000,000New - 1/17 17
4 Beds 5 Baths 4,168 SqFt$8,699,000New - 1/30 30
3 Beds 3 Baths 1,850 SqFt$359,900New - 1/38 38
2 Beds 2 Baths 1,372 SqFt$259,000New

