Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/8 8
3 Beds 1 Bath 828 SqFt$1,300New - 1/5 5
1 Bed 1 Bath 1,599 SqFt$1,500New - 1/22 22
4 Beds 3 Baths 1,493 SqFt$4,250New - 1/33 33
1 Bed 1 Bath 874 SqFt$2,650New - 1/14 14
1 Bed 1 Bath 600 SqFt$1,650New - 1/22 22
3 Beds 1 Bath 950 SqFt$2,750New - 1/13 13
3 Beds 2 Baths 1,185 SqFt$3,100New - 1/16 16
3 Beds 3 Baths 1,753 SqFt$10,000New - 1/33 33
2 Beds 2 Baths 1,032 SqFt$2,200New
3 Beds 2 Baths 1,946 SqFt$4,200New- 1/25 25
2 Beds 2 Baths 1,279 SqFt$6,500New - 1/21 21
1,250 SqFt$599,900New - 1/14 14
2 Beds 2 Baths 1,038 SqFt$2,700New - 1/38 38
4 Beds 3 Baths 3,284 SqFt$6,200New - 1/8 8
1 Bath 20,152 SqFt$1,525New - 1/17 17
3 Beds 2 Baths 858 SqFt$2,399New - 1/8 8
2 Beds 2 Baths 1,126 SqFt$2,400New - 1/41 41
4 Beds 3 Baths 1,728 SqFt$4,100New - 1/20 20
1 Bed 2 Baths 980 SqFt$3,100New - 1/43 43
3 Beds 2 Baths 1,955 SqFt$3,700New - 1/14 14
3 Beds 3 Baths 1,974 SqFt$3,950New50 SE 11th St, Dania Beach, FL 33004
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/32 32
3 Beds 2 Baths 3,521 SqFt$2,800New - 1/6 6
1 Bed 1 Bath 8,563 SqFt$1,825New - 1/32 32
2 Beds 2 Baths 1,760 SqFt$6,600New

