Filters Reset
Save Search (10)
Save your search to get Alerts
71 Properties
71 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
6,900 SqFt$7,150,000New - 1/55 55
4,000 SqFt$1,500,000New - 1/14 14
910 SqFt$1,499,999New - 1/42 42
8,312 SqFt$2,600,000Active - 1/10 10
5,926 SqFt$1,800,000Active - 1/13 13
4,436 SqFt$1,780,000Active - 1/31 31
8,178 SqFt$3,495,000Active - 1/59 59
4,688 SqFt$1,799,999Active - 1/22 22
13,223 SqFt$4,275,000Active - 1/22 22
2,000 SqFt$1,100,000Active - 1/47 47
54,006 SqFt$11,000,000Active - 1/54 54
5,994 SqFt$2,450,000Active - 1/2 2
1,876 SqFt$1,250,000Active - 1/8 8
4,948 SqFt$2,500,000Price Dropped by $100K - 1/51 51
3,205 SqFt$3,000,000Active - 1/30 30
6,395 SqFt$2,600,000Active - 1/37 37
6,098 SqFt$3,775,000Active - 1/7 7
14,400 SqFt$3,100,000Active - 1/74 74
23,222 SqFt$24,444,444Price Dropped by $3.6M - 1/6 6
121,789 SqFt$15,000,000Active - 1/56 56
4,452 SqFt$1,800,000Price Dropped by $150K - 1/6 6
121,789 SqFt$15,000,000Active - 1/42 42
2,659 SqFt$799,999Price Dropped by $75K - 1/25 25
4,538 SqFt$7,950,000Active
- 1
- 2
- 3
