Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 554 Beds 4 Baths 2,020 SqFt$820,000Active
- 1/18 181 Bed 2 Baths 750 SqFt$575,000Active
- 1/24 243 Beds 3 Baths 1,910 SqFt$4,200Pending
- 1/68 683 Beds 3 Baths 2,100 SqFt$4,650Active
- 1/25 253 Beds 3 Baths 1,910 SqFt$5,450Active
- 1/39 392 Beds 2 Baths 1,203 SqFt$3,650Active
- 1/28 284 Beds 4 Baths 2,785 SqFt$7,200Active
- 1/24 244 Beds 3 Baths 2,384 SqFt$1,350,000Open Sat 4PM-6PM
- 1/25 254 Beds 2 Baths 1,344 SqFt$645,000Open Sat 11AM-1PM
- 1/62 624 Beds 4 Baths 2,105 SqFt$870,000Open Sat 1PM-4PM
- 1/38 383 Beds 2 Baths 1,236 SqFt$459,000Open Sat 12PM-3PM
- 1/33 331 Bed 1 Bath 850 SqFt$375,000New
- 1/35 352 Beds 2 Baths 1,076 SqFt$435,000New
- 1/18 182 Beds 2 Baths 809 SqFt$235,000New
- 1/34 341 Bed 1 Bath 850 SqFt$450,000New
- 1/46 463 Beds 3 Baths 2,255 SqFt$925,000New
- 1/10 103 Beds 3 Baths 2,100 SqFt$880,000Active
- 1/10 101 Bath 370 SqFt$220,000Active
- 1/17 171 Bed 1 Bath 810 SqFt$290,000Active Under Contract
- 1/32 324 Beds 3 Baths 2,287 SqFt$1,150,000Pending
8910 SW 160th St, Palmetto Bay, FL 33157
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/16 161 Bed 2 Baths 989 SqFt$379,000Active
- 1/35 353 Beds 2 Baths 1,499 SqFt$1,795,000Active
- 1/43 433 Beds 3 Baths 1,910 SqFt$779,000Active
- 1/9 91 Bed 2 Baths 833 SqFt$343,000Price Dropped by $7K