Filters Reset
Save Search (1)
Save your search to get Alerts
531 Properties
531 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 3 Baths 1,695 SqFt$484,990Active
- 1/5 56 Beds 4 Baths$759,000Active
- 1/43 434 Beds 3 Baths 1,820 SqFt$485,000Active
- 1/36 365 Beds 3 Baths 3,340 SqFt$780,000Active
- 1/42 424 Beds 2 Baths 1,771 SqFt$591,204Price Dropped by $6K
- 1/14 143 Beds 3 Baths 1,612 SqFt$2,750Active
- 1/25 253 Beds 3 Baths 1,633 SqFt$2,720Active
- 1/27 273 Beds 2 Baths 1,300 SqFt$2,790Active
- 1/24 244 Beds 3 Baths 2,734 SqFt$3,900Active
- 1/19 193 Beds 3 Baths 1,331 SqFt$2,600Active Under Contract
- 1/3 3490 SqFt$1,800,000Price Dropped by $1.3M
- 1/24 243 Beds 2 Baths 1,350 SqFt$3,800Active
- 1/47 474 Beds 3 Baths 2,925 SqFt$635,000Open Sat 1PM-3PM
- 1/21 213 Beds 2 Baths 1,088 SqFt$510,000Open Sun 11AM-2PM
- 1/19 194 Beds 3 Baths 1,728 SqFt$446,443New
- 1/73 734 Beds 3 Baths 2,437 SqFt$594,900New
- 1/16 164 Beds 2 Baths 1,757 SqFt$599,000New
22486 SW 110th Ct, Miami, FL 33170
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/2 23 Beds 3 Baths 1,740 SqFt$420,000New
- 1/13 134 Beds 2 Baths 1,083 SqFt$569,000New
- 1/26 264 Beds 3 Baths$675,000Pending
- 1/30 303 Beds 3 Baths 1,672 SqFt$405,000New
- 1/16 163 Beds 3 Baths 1,535 SqFt$425,000New
- 1/26 264 Beds 3 Baths 1,673 SqFt$598,000New
- 1/81 813 Beds 2 Baths 3,409 SqFt$1,450,000New