Filters Reset
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths 1,582 SqFt$595,000New
- 1/33 332 Beds 2 Baths 1,190 SqFt$249,000Active
- 1/32 322 Beds 2 Baths 1,469 SqFt$374,900Price Dropped by $24K
- 1/6 63 Beds 3 Baths$799,900Active
- 1/15 151 Bed 1 Bath 372 SqFt$1,350New
- 1/17 173 Beds 2 Baths 1,118 SqFt$2,900New
- 1/92 922 Beds 2 Baths 1,358 SqFt$3,100Active
- 1/18 181 Bed 1 Bath 300 SqFt$2,500Active
- 1/6 60.62 Acres$549,500Active
- 1/14 141,920 SqFt$600,000Active Under Contract
- 1/61 615 Beds 3 Baths 1,634 SqFt$1,289,999Open Fri 12PM-4PM
- 1/28 283 Beds 3 Baths 1,615 SqFt$420,000Open Sun 11AM-1PM
- 1/33 333 Beds 2 Baths 1,179 SqFt$579,900Open Sun 11AM-1PM
- 1/29 293 Beds 2 Baths 1,504 SqFt$619,999Open Sun 1PM-3PM
- 1/75 753 Beds 2 Baths 1,248 SqFt$309,000Open Sat 12:30PM-3PM
- 1/50 503 Beds 2 Baths 1,686 SqFt$599,900New
- 1/46 464 Beds 4 Baths 2,800 SqFt$980,000New
2901 Hidden Harbour St, Dania Beach, FL 33312
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/42 424 Beds 2 Baths 1,612 SqFt$489,000New
- 1/29 292 Beds 2 Baths 1,110 SqFt$368,000New
- 1/35 351 Bed 1 Bath 800 SqFt$169,000New
- 1/45 454 Beds 4 Baths 1,492 SqFt$1,190,000New
- 1/18 183 Beds 2 Baths 1,131 SqFt$509,900New
- 1/11 113 Beds 2 Baths 1,605 SqFt$500,000New
- 1/19 192 Beds 2 Baths 1,144 SqFt$198,000New