Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath 661 SqFt$3,200Active Under Contract
- 1/11 111 Bed 1 Bath 651 SqFt$445,000Active
- 1/7 71 Bed 1 Bath 670 SqFt$409,900Price Dropped by $6K
- 1/31 311 Bed 1 Bath 651 SqFt$449,000Active
- 1/42 423 Beds 3 Baths 1,379 SqFt$729,000Active
- 1/28 283 Beds 3 Baths 1,379 SqFt$699,900Active
- 1/63 633 Beds 3 Baths 1,379 SqFt$730,000Active
- 1/10 101 Bed 1 Bath 686 SqFt$445,000Active
- 1/81 813 Beds 3 Baths 1,379 SqFt$770,000Active
- 1/37 373 Beds 3 Baths 1,379 SqFt$830,000Active
- 1/20 203 Beds 3 Baths 1,379 SqFt$760,000Active
- 1/27 272 Beds 2 Baths 1,020 SqFt$599,900Active Under Contract
- 1/8 81 Bed 1 Bath 670 SqFt$435,000Active
- 1/27 271 Bed 1 Bath 650 SqFt$440,000Active
- 1/27 271 Bed 1 Bath 650 SqFt$445,000Active
- 1/16 163 Beds 3 Baths 1,379 SqFt$759,900Active
- 1/74 742 Beds 2 Baths 1,016 SqFt$615,000Price Dropped by $5K
- 1/23 233 Beds 3 Baths 1,379 SqFt$779,000Active
- 1/28 283 Beds 3 Baths 1,379 SqFt$3,950New
- 1/46 462 Beds 2 Baths$4,250New
- 1/15 151 Bath 430 SqFt$2,300Active Under Contract
5350 NW 84th Ave #1216, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/12 121 Bath 456 SqFt$1,750Active
- 1/39 391 Bed 1 Bath 1,032 SqFt$3,300Active
- 1/7 71 Bath 363 SqFt$2,100Active