Filters Reset
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available In 33157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 2 Baths 1,003 SqFt$350,000New - 1/41 41
3 Beds 2 Baths 2,034 SqFt$699,876Active - 1/33 33
4 Beds 3 Baths 3,021 SqFt$1,175,000Pending - 1/12 12
3 Beds 2 Baths 1,546 SqFt$795,000Active Under Contract - 1/46 46
3 Beds 2 Baths 1,633 SqFt$825,000Active - 1/38 38
3 Beds 2 Baths 1,531 SqFt$725,000Active - 1/17 17
2 Beds 2 Baths 1,240 SqFt$296,900Active - 1/44 44
4 Beds 2 Baths 1,660 SqFt$3,500New - 1/17 17
2 Beds 2 Baths 1,240 SqFt$2,050Active - 1/18 18
0.33 Acres$2,600,000Active - 1/61 61
4 Beds 3 Baths 2,758 SqFt$1,380,000Open Sat 1PM-5PM7620 SW 170th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,323 SqFt$775,000Open Sat 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,225 SqFt$599,000Open Sat 12PM-2PM - 1/36 36
3 Beds 1 Bath 1,022 SqFt$525,000Open Sat 11AM-1PM - 1/29 29
5 Beds 4 Baths 2,502 SqFt$1,799,000Open Sun 1PM-4PM - 1/66 66
5 Beds 4 Baths 3,945 SqFt$1,450,000Open Sun 3PM-5PM - 3D
3 Beds 2 Baths 1,547 SqFt$639,000Open Sun 1PM-3PM - 1/51 51
5 Beds 4 Baths 3,357 SqFt$1,585,000Open Sun 2PM-4PM - 1/44 44
3 Beds 3 Baths 1,970 SqFt$1,260,000New - 1/36 36
5 Beds 4 Baths 4,717 SqFt$1,300,000New - 1/17 17
3 Beds 2 Baths 1,308 SqFt$465,000New - 1/17 17
3 Beds 2 Baths 1,991 SqFt$950,000New - 1/93 93
4 Beds 4 Baths 3,865 SqFt$1,995,000New - 1/40 40
3 Beds 2 Baths 1,308 SqFt$449,000New
