Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available In 33144
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,752 SqFt$650,000Pending
- 1/11 112 Beds 2 Baths 804 SqFt$349,999Pending
- 1/12 123 Beds 2 Baths 1,669 SqFt$795,000Price Dropped by $50K
- 1/41 413 Beds 3 Baths 1,752 SqFt$4,500Active
- 1/4 43 Beds 2 Baths 1,048 SqFt$550,000Open 6/14 12PM-7PM
- 1/27 273 Beds 2 Baths 1,306 SqFt$719,998Open 6/14 2:30PM-4:30PM
- 1/32 324 Beds 4 Baths 1,790 SqFt$760,000New
- 1/48 483 Beds 2 Baths 1,570 SqFt$694,999New
- 1/40 403 Beds 3 Baths 1,667 SqFt$987,000New
- 1/28 282 Beds 2 Baths 832 SqFt$255,000New
- 1/39 393 Beds 3 Baths 2,823 SqFt$825,000New
- 1/36 362 Beds 2 Baths 934 SqFt$400,000New
- 1/18 182 Beds 2 Baths 893 SqFt$295,000New
- 1/21 214 Beds 2 Baths 1,731 SqFt$869,000Active
- 1/27 274 Beds 3 Baths 1,752 SqFt$639,000Active
- 1/23 234 Beds 4 Baths 1,484 SqFt$629,000Pending
- 1/40 404 Beds 2 Baths 2,179 SqFt$875,000Active Under Contract
- 1/50 503 Beds 2 Baths 1,468 SqFt$939,000Active
- 1/25 254 Beds 3 Baths 1,810 SqFt$745,000Active
- 1/33 333 Beds 2 Baths 1,815 SqFt$699,000Active
6830 SW 1st St, Miami, FL 33144
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 3D3 Beds 3 Baths 1,912 SqFt$910,000Active
- 1/15 153 Beds 2 Baths 990 SqFt$765,000Active
- 1/23 233 Beds 2 Baths 1,323 SqFt$590,000Active Under Contract
- 1/15 154 Beds 2 Baths 1,837 SqFt$880,000Price Dropped by $30K