Filters Reset
Save Search
Save your search to get Alerts
8.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
3 Beds 3 Baths 1,612 SqFt$484,999Open Sat 10AM-12PM - 1/27 27
3 Beds 3 Baths 1,683 SqFt$575,000Open Sun 11AM-12:30PM - 1/101 101
5 Beds 4 Baths 2,848 SqFt$3,999,999Open Sat 1PM-4PM - 1/51 51
3 Beds 2 Baths 1,913 SqFt$524,900Open Sat 11AM-2PM - 1/56 56
1 Bed 1 Bath 795 SqFt$369,900Open Tue 4PM-6PM - 1/25 25
4 Beds 3 Baths 2,435 SqFt$650,000Open Sat 12PM-2PM - 1/27 27
4 Beds 3 Baths 2,817 SqFt$1,250,000Open Sun 2PM-3PM - 1/17 17
4 Beds 3 Baths 2,754 SqFt$1,149,999Open Sat 12PM-2PM - 1/64 64
5 Beds 4 Baths 1.25 Acres Lot$2,200,000Open Sat 1PM-3PM - 1/78 78
4 Beds 4 Baths 2,908 SqFt$1,315,000Open 8/22 11AM-2PM - 1/38 38
4 Beds 3 Baths 2,289 SqFt$1,399,999Open 8/22 12PM-2PM - 1/80 80
5 Beds 4 Baths 4,080 SqFt$1,250,000Open Sat 12PM-2PM - 1/42 42
3 Beds 3 Baths 1,328 SqFt$474,000Open Sat 12PM-2PM - 1/67 67
5 Beds 6 Baths 4,274 SqFt$1,399,900Open Sat 12PM-3PM - 1/14 14
2 Beds 2 Baths 1,000 SqFt$179,000Open Sat 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,668 SqFt$675,000Open Sun 1PM-3PM974 SE SAINT LUCIE BLVD, Stuart, FL 34996
Listed by Berkshire Hathaway Florida Rea
Single Family Home
- 1/62 62
4 Beds 3 Baths 2,590 SqFt$1,300,000Open Sat 11:30AM-1PM - 3D
5 Beds 3 Baths 2,489 SqFt$1,195,000Open Sat 12PM-2PM - 1/31 31
4 Beds 3 Baths 2,674 SqFt$1,495,000Open Sat 12PM-3PM - 1/17 17
3 Beds 2 Baths 1,409 SqFt$429,000Open Sat 12PM-2PM - 1/24 24
2 Beds 1 Bath 684 SqFt$185,000Open Sat 11AM-2PM711 Cedar PL, Fort Pierce, FL 34950
Listed by Weichert Realtors-Sunshine Properties
Single Family Home
- 3D
2 Beds 2 Baths 850 SqFt$209,900Open Sun 12PM-2PM - 1/48 48
3 Beds 3 Baths 2,050 SqFt$399,900Open Sat 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,692 SqFt$615,000Open Sun 11AM-1PM

