Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/59 59
3 Beds 2 Baths 1,809 SqFt$709,000Open Sat 11AM-3PM - 1/42 42
4 Beds 2 Baths 1,785 SqFt$850,000Open 1/11 11AM-3PM - 1/29 29
3 Beds 3 Baths 1,780 SqFt$559,000Open Sun 11AM-2PM
3 Beds 2 Baths 2,085 SqFt$1,900,000Open Sat 11AM-1PM- 1/21 21
4 Beds 2 Baths 1,739 SqFt$564,500Open Sat 1PM-3PM - 1/12 12
2 Beds 2 Baths 790 SqFt$70,000Open Sat 12PM-2PM - 1/31 31
2 Beds 3 Baths 1,318 SqFt$355,900Open Sat 1AM-3PM - 1/34 34
4 Beds 2 Baths 3,055 SqFt$1,250,000Open Sun 4:40PM-6PM - 1/26 26
2 Beds 2 Baths 1,358 SqFt$385,000Open Sat 10AM-12PM - 1/38 38
2 Beds 2 Baths 1,320 SqFt$430,000Open Sat 1:30PM-2:30PM - 1/14 14
3 Beds 2 Baths 1,196 SqFt$630,000Open 1/3 1PM-3PM - 1/37 37
2 Beds 1 Bath 1,172 SqFt$584,900Open 12/27 12AM-2AM - 3D
3 Beds 2 Baths 1,516 SqFt$690,000Open Sat 11AM-1PM7135 SW 19th Ter, Miami, FL 33155
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,573 SqFt$625,000Open Sat 11AM-2PM - 1/35 35
4 Beds 2 Baths 2,053 SqFt$859,000Open Sat 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,176 SqFt$577,000Open Sun 12PM-3PM - 1/33 33
3 Beds 2 Baths 1,698 SqFt$524,900Open Sat 12PM-3PM - 1/41 41
7 Beds 7 Baths 7,034 SqFt$8,750,000Open Sun 1PM-3PM - 1/48 48
3 Beds 2 Baths 2,118 SqFt$850,000Open Sat 11AM-1PM19754 Dinner Key Dr, Boca Raton, FL 33498
Listed by Oceanica International Realty
Single Family Home
- 1/48 48
6 Beds 6 Baths 3,871 SqFt$1,695,000Open Sun 1PM-3PM - 1/48 48
4 Beds 5 Baths 4,002 SqFt$3,150,000Open Sat 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,190 SqFt$240,000Open Sat 1PM-3PM - 1/44 44
3 Beds 2 Baths 2,718 SqFt$610,000Open 1/17 9AM-3PM - 1/16 16
3 Beds 2 Baths 1,282 SqFt$400,000Open Sat 1PM-3PM

